Open statistics on POOLS
This page presents statistics of payment in BTC for 1EHs (1000 Phs) with pools available for analysis.
The data is presented for the last 7 days! And collected from real devices.
Soon there will be information here on pool losses (how much speed actually reaches each pool).
The data is presented for the last 7 days! And collected from real devices.
Soon there will be information here on pool losses (how much speed actually reaches each pool).
| Pool | Description | 12.11 | 11.11 | 10.11 | 09.11 | 08.11 | 07.11 | 06.11 | 05.11 | Total income relative to calculator | Real percentage of the pool | Registration on the pool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Estimated BTC Yield | 0.4184 100% | 0.4183 100% | 0.4179 100% | 0.4183 100% | 0.4192 100% | 0.4179 100% | 0.4183 100% | 0.4192 100% | |||
| trustpool | Trustpool | 0.4111 98.3% | 0.4109 98.3% | 0.4113 98.3% | 0.4097 97.7% | 0.4112 98.4% | 0.4124 98.6% | 0.4119 98.3% | 98.27 % | 1.73 % | Registration with a bonus | |
| emcd | EMCD | 0.4202 100.5% | 0.4199 100.5% | 0.4205 100.5% | 0.4203 100.3% | 0.4201 100.5% | 0.4202 100.5% | 0.421 100.4% | 100.46 % | -0.46 % | Registration with a bonus | |
| viabtc | ViaBTC | 0.4028 96.3% | 0.4097 98% | 0.4151 99.2% | 0.4053 96.7% | 0.4101 98.1% | 0.4098 98% | 0.4105 97.9% | 97.74 % | 2.26 % | Registration with a bonus | |
| antpool | AntPool | 0.4091 97.8% | 0.4438 106.1% | 0.3649 87.3% | 0.3587 85.8% | 0.3825 91.2% | 0.4636 110.9% | 0.4004 95.7% | 0.4692 111.9% | 98.34 % | 1.66 % | Registration with a bonus |
| powerpool | PowerPool | 0.4078 97.5% | 0.4074 97.5% | 0.408 97.5% | 0.4084 97.4% | 0.4077 97.6% | 0.4075 97.4% | 97.48 % | 2.52 % | Registration with a bonus |
In the monitoring system, you can view statistics on the hashrate and payment of each miner! And compare the data with a calculator
Thank you for being with us, and now you can